Type | Active DSP-controlled line array loudspeaker |
Frequency Response(-10dB) | 63Hz-20kHz |
Horizontal Coverage | 120° |
Vertical Coverage | Splay angle dependent |
Maximum Calculated SPL/1M (Continuous/Peak) | 130dB/136dB |
HF | Customized driver,1.0” voice coil,1.0” exit |
LF | Customized 4X5” driver, 1.0” voice coil |
DSP | DSP |
Processor | 96kHz signal sampling frequency |
Presets | ARRAY2,ARRAY4,ARRAY6 |
AMPLIFIER | AMPLIFIER |
Amplifier Circuitry | Class D |
Power(RMS standards) | 1000W |
Peak Power | 2000W |
Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) |
Intermodulation Distortion (20Hz-20kHz, half power) | <0.05% |
Total Harmonic Distortion (20Hz-20kHz,Rated power 8Ω) | <0.05% |
Cooling System | Cooling with fans, air convection |
Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection |
Signal Input Connectors | Female XLR |
Signal Output Connectors | Male XLR |
Power Input Connectors | Power connector |
Power Output Connectors | Power connector |
Working Voltage | 100V-130V~ or 220V-240V~(±10%,50/60Hz) |
Power consumption (1/8 output power) | 65W |
CABINET | |
Cabinet | CNC made of excellent wood |
Angle Adjustment | 0.5°, 1.5°, 3°, 5°, 7°, 10° |
Coating | Durable Polyurea Coating |
Cabinet Color | Black is the default color. Contact Audiocenter for customization |
Grille | Steel |
Handles | 2 side |
Optional Accessories | Flightcase with 100mm wheels / Durable rain bag/ Frame for flying and ground stacking |
Speaker Dimension(W×H×D) | 458×293×381mm |
Carton Dimension(W×H×D) | 389×553×476mm |
Net Weight | 18.0kg |
Shipping Weight | 20.5kg |
Technical Support and After-sales Service | Global application support team,EASE GLL files available |